
 
						                  
						            

| Code | Dimension | Envasado | Your rate €/100 | Quantity | Stock | Customer reference |  | 
|---|---|---|---|---|---|---|---|
| GRAR05 | M-5 TN 0,33 | 10 | you have to login to see your price |   | Yes |  |   | 
| GRAR06 | M-6 TN 0,50 | 10 | you have to login to see your price |   | To consult |  |   | 
| GRAR08 | M-8 TN 0,75 | 10 | you have to login to see your price |   | Yes |  |   | 
| GRAR10 | M-10 TN 1,00 | 10 | you have to login to see your price |   | Yes |  |   | 
| GRAR12 | M-12 TN 2,00 | 10 | you have to login to see your price |   | Yes |  |   | 
| GRAR16 | M-16 TN 3,25 | 10 | you have to login to see your price |   | Yes |  |   | 
| GRAR20 | M-20 TN 4,75 | 1 | you have to login to see your price |   | Yes |  |   | 
| GRAR22 | M-22 TN 6,50 | 1 | you have to login to see your price |   | Yes |  |   | 
| Code | Dimension | Pieces/Blister | Blisters/Box Minimum order | Price | Your rate €/100 Blister | Quantity | Stock | Customer reference |  | 
|---|
| Code | Dimension | Pieces/Sack | Sacks/Box Minimum order | Price | Your rate €/100 Bolsa | Quantity | Stock | Customer reference |  | 
|---|
 Phone
				Phone